Half-Day Rates:
4 Hours
Choice of Morning or Afternoon Sessions
4 Hours
Choice of Morning or Afternoon Sessions
Full-Day Rates:
8 Hours
8 Hours
| Setup Style/Attendees | Mon-Thu | Fri-Sun | Hourly | |||||
|---|---|---|---|---|---|---|---|---|
| QUARTER ROOMS | Total Sq. Ft. | Room Size (Feet) | Theater | Classroom | Round | HALF DAY | HALF DAY | |
| FULL DAY | FULL DAY | |||||||
| Turtle | 775 | 31×25 | 60 | 36 | 40 | $100 | $200 | $50 |
| $200 | $300 | |||||||
| Bear Cub | 748 | 34×22 | 50 | 36 | 40 | $100 | $200 | $50 |
| $200 | $300 | |||||||
| Fawn | 748 | 34×22 | 50 | 36 | 40 | $100 | $200 | $50 |
| $200 | $300 | |||||||
| Buffalo | 775 | 31×25 | 60 | 36 | 40 | $100 | $200 | $50 |
| $200 | $300 | |||||||
| Setup Style/Attendees | Mon-Thu | Fri-Sun | Hourly | |||||
|---|---|---|---|---|---|---|---|---|
| HALF ROOMS | Total Sq. Ft. | Room Size (Feet) | Theater | Classroom | Round | HALF DAY | HALF DAY | |
| FULL DAY | FULL DAY | |||||||
|
Fawn and Bear Cub
|
1550 | 50×31 | 120 | 72 | 80 | $200 | $300 | $100 |
| $300 | $400 | |||||||
|
Turtle and Buffalo
|
1496 | 68×22 | 120 | 72 | 80 | $200 | $300 | $100 |
| $300 | $400 | |||||||
| Setup Style/Attendees | Mon-Thu | Fri-Sun | Hourly | |||||
|---|---|---|---|---|---|---|---|---|
| FULL ROOM | Total Sq. Ft. | Room Size (Feet) | Theater | Classroom | Round | HALF DAY | HALF DAY | |
| FULL DAY | FULL DAY | |||||||
| Big Eagle | 3021 | 57×53 | 250 | 105 | 160 | $300 | $400 | $200 |
| $400 | $500 | |||||||
If event is after normal hours of operation, an additional after-hours fee of
$50/hour for quarter rooms, $100/hour for half rooms, and $200/hour for
whole room will be charged, in addition to the hourly fee.
Audiovisual Services
| Flip Chart with Pad & Markers | $15/each |
| Easel | $10/each |
| Computer/DVD Projector with Projection Screen | $100/each |
| Laser Pointer | $10/each |
| 32″ Color Monitor with DVD Player | $60/each |
| Handheld Wireless Microphone | $30/each |
| Copies | 10¢/each |
| Smart Board | $100 |
| Teleconferencing Phone | $100 |
| Podium | No Charge |
| Public Wi-Fi | No Charge |
Other Services Available Upon Request
Guests Required to Bring Own Computer
